2026 Toro Model 77401 42" (107 cm) TimeCutter® Zero Turn Mower
2026 Toro Model 77401 42" (107 cm) TimeCutter® Zero Turn Mower
Product features:
Stay cool and hydrated with a built-in cup holder Wide Rear Tires - Wide tires to reduce rutting in soft ground. Commercial DNA courses through these machines' veins with the same technology pros depend on Getting on and off the mower to pick up yard debris and other obstacles is a breeze with a step-through front end Toolless Oil Change - Spend less time maintaining your mower with toolless oil change and filter. Ride in style with a handcrafted seat that provides the ultimate in padding and back support Storage Cubby - Convenient and safe space in your under-seat cubby to store important items Pick Your Pace - Control your mowing speed, while never sacrificing blade tip speed with Smart Speed® Technology Shield your engine from tire spray and avoid backsplash on you with protective tire fenders Download the MyToro app from your mobile device's app store for easy access to product resources, including manuals, how-to's, and more
Overview:
Tackle everything on your "Honey-Do" list and still make it in time for all the summer fun with Toro's 42" TimeCutter. The mower's compact design makes for easy storage, and features like a step-through front end, built-in cupholder and storage cubby give you the ultimate in convenience. It's also a snap to control with Toro's Smart Speed® Technology, which adjusts to your pace for easy maneuverability. Pinpoint quality cuts and zero-turn mowing are just two pro commercial contractor features that put Toro's cutting-edge technology and world-class craftmanship into the hands of homeowners. And you can rest easy knowing Toro stands behind its mowers with a 3-year unlimited hour residential warranty, plus 3-year, 300-hour commercial engine warranty. And as a Toro owner, you'll have access to nearly 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
Product Specs
| Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
|---|---|
| Box Dimensions | 82 in. x 49 in. x 35 in. / 208.3 cm x 124.5 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
| Controls | Dual Wrap Around Levers |
| Cup Holder | Standard |
| Deck Design | 42" Stamped Deck |
| Deck Material | 13 Gauge Steel |
| Deck Size | 42 in / 107 cm |
| Discharge Chute | Side |
| Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 22 hp Briggs & Stratton |
| Engine Brand | Briggs and Stratton |
| Engine Horsepower | 22.0 hp |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Included in the Box | 1 Battery, Engine Oil |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, Hitch Bracket, Low Back Seat, Smart Speed, Tool-less Oil Change |
| Product Type | TimeCutter |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Seat | 16" Handcrafted |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
| Tow Speed | Up to 4.0 mph / 6.4 kph |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Trim Speed | Up to 5.5 mph / 8.8 kph |
| Washout Port | Standard |
| Weight | 493 lbs / 223.6 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 2 acres |


