60V MAX* 30 in eTimeMaster® Personal Pace Auto-Drive™ Lawn Mower - (21491)
$1,899.00Price
- Up to 65 minutes of runtime with the included batteries (2 x 10.0Ah).
- Cuts up to 2/3 of an acre with included batteries.
- Save up to 40% of your mowing time with the 30 in. steel deck and cast aluminum frame.
- Dual Force™ Dual Blade Cutting Technology: timed dual blades for extra-fine mulching and best in class bagging.
- Personal Pace Auto-Drive™ Self-Propel with Traction Assist Handle senses how you walk and adjusts in real time.
- Dual LED headlights and reliable push button start.
- Quick Stow handle allows for easy, compact storage.
- Attach a hose to the washout port on the mower deck to easily clean the under side.
- Easily adjust the deck height at 2 points to quickly customize your mowing height.
- Mulching, bagging or discharging system for your mowing preference.
- Use any 60V Max* Flex-Force battery to power any and all of the 75+ tools in the all-season lineup.
- Advanced easy to use bag to reduce blow out and hold more clippings.
- 3-year limited tool warranty and 3-year limited battery warranty.
- Download the MyToro app from your mobile device's app store for easy access to product resources, including manuals, how-to's, and more
Bagger Capacity | 2.5 bushels |
---|---|
Battery Capacity | L540 (2x 10.0Ah, 540Wh) |
Battery Charge Time (min) | 250 |
Battery Power | 60V Battery L540 (10Ah, 540Wh) |
Battery Product Type | Full Tool (battery included) |
Battery Run Time (min) | Up to 65 minutes |
Blade Design | 0.135 in. / 0.343 cm Thick Steel |
Blade Engagement | Push Button Start |
Blade Tip Speed | 14,279 ft/min / 4,352 m/min |
Blades | Rotary |
Box Dimensions | 41.75 in. x 33 in. x 24.25 in / 106.0 cm x 83.8 cm x 61.6 cm |
Charge Type | 2A Fast |
Deck Design | TimeMaster® |
Deck Material | Steel |
Deck Size | 30 in / 76 cm |
Discharge Chute | Included |
Drive System | Variable Speed |
Drive Type | Self Propel Rear-Wheel Drive |
Forward Mowing Speed | Up to 4.3 mph / 6.9 kph |
Frame | Cast-Aluminum |
Fuel Type | Battery |
Handle Type | Adjustable Height, Quick Stow Storage |
Height of Cut | 1.25 - 4.25 in. / 3.2 - 10.8 cm |
Height of Cut Adjustment | 2-point |
Included in the Box | 2 Batteries, 2 Chargers, Grass Bag, Mower, Product Manual, Quick Start Guide |
Motor | Toro |
Motor Type | Brushless DC |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge standard |
Number of Batteries Included | 2 |
Number of Battery Ports | 3 |
Number of Blades | 2 |
Number of Chargers Included | 2 |
Product Features | Bagger, Battery Powered, Easy Storage, Personal Pace®, Push Button Start, Rear-Wheel Drive, RunSmart™, Self-Propelled, SpinStop™ |
Product Type | Walk Behind Mowers |
Product Use | Residential |
Self Propel System | Personal Pace |
Start Type | Push Button Start |
Voltage | 60V |
Washout Port | Included |
Watt Hours | 1080Wh |
Weight | 153 lbs / 69.4 kg |
Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
Yard Size | Up to 1 acre |
You can check this out at either of our locations located in itasca and lisle!
Follow us on our social medias to stay up to date on promos!