GrandStand® HDM 32 in (81.3 cm) 18.5hp (603cc) 74532
$10,999.00 Regular Price
$9,899.00Sale Price
- Great visibility for easy navigation around obstacles, protecting the operator, mower, and property.
- The 7 gauge TURBO FORCE® deck with the i-beam front end is built to last and backed by our impressive warranty.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
- Compact for access to more yards, exceptional maneuverability, and easy storage and trailering.
- Mow more in less time without the fatigue that comes with operating a small walk-behind mower.
- Get the job done 3x faster than a 21-inch walk behind mower.**
**Disclaimer: Ground coverage via wider cutting path and enhanced speed of 32" GrandStand Compact vs 21" Heavy Duty mower and will vary due to mowing conditions. - Redesigned hood flips up for easy maintenance and cleaning.
- Trim close without damaging landscape structures or your chute.
- Lift and lock the rear cover into place to easily check and fill both engine oil and hydro fluid.
Air Filter | Dual Element with Reinforced Primary Filter |
---|---|
Blade Design | 0.204 in. / 0.518 cm Thick Heat-treated Steel |
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Box Dimensions | 45.5 in. x 70 in. x 52 in. / 115.6 cm x 117.8 cm x 132.1 cm |
Brake System | Lever Actuated Bar Brake (Park Brake) |
CARB Compliant | Not CARB Compliant |
Carrier Frame | Welded Heavy-Duty 1.5 in. x 3 in. Tube Steel |
Caster Tires | 9 in. x 4.5 in. - 5 in. (22.8 cm x 11.4 cm - 12.5 cm) Smooth Semi-Pneumatic |
Clutch | Electromagnetic |
Cooling System | Air Cooled |
Deck Design | Fabricated Weldment |
Deck Material | 7 Gauge High-Strength Steel |
Deck Size | 32 in / 81 cm |
Discharge Chute | Rubber |
Drive System | Rear Wheel Drive |
Drive Tires | 21 in. x 8.5 in. - 10 in. (53.3 cm x 21.6 cm x 25.4 cm) Turf Tires |
Drive Type | Rear-Wheel Drive |
Engine | 18.5 hp Kawasaki FS600V 603 cc |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 603 cc |
Engine Horsepower | 18.5 hp |
Forward Ground/Transport Speed | Up to 7.5 mph / 12.0 kph |
Forward Mowing Speed | Up to 7.5 mph / 12.0 kph |
Front Bumper | Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Greasable Bearings | Yes |
Product Type | Stand-On Mowers |
Product Use | Commercial |
Start Type | Electric |
Steering Controls | Twin Lever |
Weight | 775 lbs / 351.5 kg |
You can find this machine at either of our locations in the chicago land area!!!
Follow us on our social medias to see amazing deals and update in the market!